| Remote Codes |
| BRAND | CATEGORY | CODE |
| A Mark | Televisions | 670 |
| Action | Televisions | 662 |
| Admiral | Televisions | 720, 628, 522, 514, 521, 605, 668, 669, 675 |
| Advent | Televisions | 566 |
| Aiko | Televisions | 727 |
| Aiwa | Televisions | 751 |
| Akai | Televisions | 516, 570, 573, 659, 660 |
| Alba | Televisions | 613 |
| A-Mark | Televisions | 620 |
| Amtron | Televisions | 657 |
| Anam National | Televisions | 509, 541, 620, 651, 657, 661, 663, 698 |
| AOC | Televisions | 505, 506, 519, 520, 573, 620, 627, 652, 653, 654, 659, 664, 665, 670, 672 |
| Apex | Televisions | 595, 618, 743, 744, 005, 006, 019, 020, 120, 745, 757 |
| Archer | Televisions | 620 |
| Audiovox | Televisions | 620, 657, 662, 672 |
| Bell & Howell | Televisions | 590, 669, 675 |
| Broksonic | Televisions | 720, 752, 748, 656, 562, 659, 661, 721 |
| Capehart | Televisions | 519, 627 |
| Citizen | Televisions | 506, 516, 523, 524, 525, 526, 590, 652, 654, 657, 658, 680, 727 |
| Classic | Televisions | 659 |
| Colortyme | Televisions | 573, 627, 652, 654, 660, 667, 668, 671, 674, 679, 681 |
| Contec/Cony | Televisions | 541, 655, 657, 661, 662, 726 |
| Craig | Televisions | 541, 536, 657, 661, 662, 666, 667, 694 |
| Crosley | Televisions | 566 |
| Crown | Televisions | 526, 536, 657, 666, 670 |
| Curtis Mathes | Televisions | 516, 506, 703, 712, 526, 573, 590, 641, 645, 650, 652, 654, 658, 659, 660, 664, 665, 667, 668, 670, 674, 680, 708 |
| Daewoo | Televisions | 719, 505, 524, 526, 529, 530, 531, 573, 652, 653, 654, 658, 659, 663, 664, 665, 670, 672, 674, 684, 698, 727 |
| Daytron | Televisions | 526, 627, 652, 654, 658, 665, 670, 672 |
| Dimensia | Televisions | 645, 650 |
| Disney | Televisions | 632 |
| Dixi | Televisions | 566, 620 |
| Durabrand | Televisions | 623220, 221 |
| Dumont | Televisions | 501, 627, 652 |
| Echostar | Televisions | 742, 722 |
| Electrohome | Televisions | 526, 573, 651, 652, 654, 656, 659, 660, 665, 670, 709, 728 |
| Elta | Televisions | 532 |
| Emerson | Televisions | 541, 544, 632, 537, 526, 534, 535, 536, 538, 539, 573, 590, 627, 636, 642, 648, 652, 654, 655, 657, 658, 659, 660, 661, 662, 665, 666, 667, 669, 670, 677, 679, 682, 692, 696, 699, 720 |
| Envision | Televisions | 506, 573, 652, 654, 660, 664 |
| Fisher | Televisions | 590, 542, 683 |
| Fujitsu | Televisions | 534, 682, 694 |
| Funai | Televisions | 694, 534, 541, 569, 657, 661, 662, 677, 682 |
| Gateway | Televisions | 746 |
| General Electric (GE) | Televisions | 503, 543, 784, 508, 509, 544, 630, 645, 646, 650, 651, 652, 654, 659, 661, 663, 665, 667, 668, 670, 673, 676, 681, 690, 691, 698, 701, 715, 716, 725, 728, 742 |
| Goldstar | Televisions | 505, 523, 526, 545, 546, 566, 573, 652, 653, 654, 655, 656, 658, 659, 660, 664, 665, 670, 671, 678, 693, 730, 747 |
| Go Video | Televisions | 692, 693 |
| Gradiente | Televisions | 660, 671 |
| Granada | Televisions | 627, 670, 671 |
| Grundig | Televisions | 670, 673 |
| Hallmark | Televisions | 627, 652, 654, 659 |
| Harmon Kardon | Televisions | 561, 659 |
| Hinari | Televisions | 534 |
| Hisense | Televisions | 759 |
| Hitachi | Televisions | 552, 523, 551, 605, 526, 548, 549, 553, 554, 555, 585, 597, 626, 636, 638, 643, 648, 652, 654, 655, 665, 668, 669, 670, 672, 673, 702, 718, 726 |
| iLo | Televisions | 569, 720 |
| Infinity | Televisions | 566, 671 |
| Insignia | Televisions | 720 |
| JBL | Televisions | 566, 671 |
| JC Penney | Televisions | 505, 516, 506, 525, 526, 543, 546, 631, 645, 646, 650, 652, 653, 654, 658, 659, 664, 667, 668, 670, 673, 676, 678, 680, 690, 691, 701, 725, 726, 728, 730 |
| Jensen | Televisions | 556, 573, 652, 654, 660 |
| JVC | Televisions | 557, 558, 642, 559, 508, 649, 655, 667, 673, 676, 726, 735, 736, 737 |
| Kawasho | Televisions | 548, 561, 573, 652, 654, 664 |
| Kenwood | Televisions | 506, 573, 652, 654, 656, 659, 660, 664, 679, 681 |
| Kloss Nova-beam | Televisions | 657, 663, 698, 723, 724, 773 |
| Klonka | Televisions | 753 |
| Konka | Televisions | 753 |
| KTV | Televisions | 526, 539, 541, 573, 657, 658, 661, 662, 664, 665, 670, 696 |
| LG | Televisions | 512, 678, 520 |
| Lloyds | Televisions | 627, 679 |
| Loewe | Televisions | 566 |
| Logik | Televisions | 675 |
| Luxman | Televisions | 523, 652, 654 |
| LXI | Televisions | 625, 590, 595, 503, 563, 566, 617, 631, 635, 645, 646, 650, 654, 659, 667, 668, 678, 683, 691, 701, 725 |
| Magnasonic | Televisions | 573, 659, 660, 669, 672, 677 |
| Magnavox | Televisions | 566, 506, 520, 525, 536, 567, 568, 573, 610, 652, 654, 656, 659, 660, 664, 665, 666, 669, 671, 673, 674, 677, 723, 724, 729, 762 |
| Majestic | Televisions | 675 |
| Marantz | Televisions | 506, 566, 573, 652, 654, 660, 664, 665, 671, 678, 681 |
| Megatron | Televisions | 627, 654 |
| Memorex | Televisions | 720, 521, 503, 590, 627, 653, 654, 659, 675, 678 |
| MGA | Televisions | 504, 575, 505, 506, 542, 571, 573, 627, 652, 653, 654, 656, 660, 728 |
| Mitsui | Televisions | 769 |
| Mitsubishi | Televisions | 504, 572, 505, 542, 570, 571, 573, 597, 623, 627, 652, 653, 654, 656, 659, 660, 664, 665, 670, 671, 705, 728 |
| Montgomery Ward | Televisions | 682, 675 |
| Motorola | Televisions | 521, 605, 651 |
| MTC | Televisions | 505, 506, 516, 523, 573, 627, 652, 653, 654, 659, 664, 667, 672, 680 |
| Multitech | Televisions | 657 |
| NAD | Televisions | 502, 617, 627, 631, 635, 637, 654 |
| National | Televisions | 509 |
| NEC | Televisions | 505, 660, 506, 507, 517, 523, 573, 627, 651, 652, 653, 654, 664, 665, 679, 681, 731, 732 |
| Nikkai | Televisions | 612 |
| Nikko | Televisions | 654, 672, 727 |
| Olevia | Televisions | 506, 127 |
| Onwa | Televisions | 541, 657, 661 |
| Optimus | Televisions | 637 |
| Optonica | Televisions | 521, 605, 607 |
| Orion | Televisions | 694, 720 |
| Osaki | Televisions | 612 |
| Panasonic | Televisions | 512, 689, 508, 234, 247, 509, 510, 566, 644, 651, 662, 663, 668, 672, 673, 676, 685, 698, 700, 716, 734, 747, 761, 765 |
| Philco | Televisions | 505, 506, 525, 536, 568, 573, 610, 651, 652, 653, 654, 655, 656, 659, 660, 664, 665, 666, 669, 671, 672, 674, 677, 723, 724, 729 |
| Philips | Televisions | 566, 565, 556, 688, 525, 551, 652, 655, 656, 671, 690, 723, 724, 729, 770 |
| Pioneer | Televisions | 502, 520, 548, 576, 636, 637, 648, 652, 654, 663, 665, 681, 708 |
| Polaroid | Televisions | 627, 659, 688 |
| Portland | Televisions | 505, 526, 573, 652, 654, 658, 659, 664, 665, 670, 727 |
| Price Club | Televisions | 680 |
| Prism | Televisions | 676 |
| Proscan | Televisions | 503, 645, 646, 650, 668, 691, 725, 742 |
| Proton | Televisions | 513, 519, 526, 536, 585, 627, 652, 654, 655, 659, 660, 665, 666, 668, 670, 678 |
| Quasar | Televisions | 700, 508, 512, 673, 614, 663, 509, 651, 676, 698, 747 |
| Radio Shack/Realistic | Televisions | 607, 526, 541, 590, 612, 645, 650, 652, 654, 655, 657, 658, 661, 662, 663, 668, 670, 683, 698, 730 |
| RCA | Televisions | 503, 742, 505, 548, 586, 630, 633, 634, 636, 641, 645, 646, 648, 650, 651, 652, 653, 654, 656, 661, 663, 665, 667, 668, 670, 681, 691, 698, 701, 708, 715, 716, 725, 749 |
| Realistic | Televisions | 590, 645 |
| Runco | Televisions | 501 |
| Sampo | Televisions | 506, 519, 652, 654, 658, 663, 664, 665, 698, 730, 746 |
| Samsung | Televisions | 516, 738, 505, 506, 523, 526, 566, 573, 612, 627, 647, 652, 653, 654, 655, 656, 658, 659, 664, 665, 667, 669, 670, 679, 680, 704, 717, 730, 738, 755 |
| Sansui | Televisions | 227, 754, 721 |
| Sanyo | Televisions | 590, 683, 589, 542, 652 |
| SBR | Televisions | 566 |
| Schneider | Televisions | 566 |
| Scott | Televisions | 541, 526, 534, 537, 600, 652, 654, 655, 657, 661, 662, 665, 670, 677, 682, 696, 701 |
| Sears | Televisions | 595, 523, 534, 542, 563, 590, 601, 604, 617, 627, 631, 635, 645, 646, 650, 652, 654, 656, 659, 661, 668, 670, 682, 683, 688, 691, 703, 725, 726 |
| Sharp | Televisions | 628, 605, 608, 740, 521, 526, 585, 607, 629, 652, 654, 655, 658, 669, 670, 674, 679, 739, 741 |
| Signature | Televisions | 715, 675 |
| Solavox | Televisions | 612 |
| Sony | Televisions | 500, 514, 578, 640, 670, 690, 758 |
| Soundesign | Televisions | 525, 536, 541, 627, 652, 654, 657, 659, 661, 665, 666, 682 |
| Starlite | Televisions | 657 |
| Supra | Televisions | 523 |
| Sylvania | Televisions | 632, 569, 556, 506, 525, 536, 566, 568, 573, 600, 610, 652, 654, 656, 659, 660, 664, 665, 666, 671, 672, 674, 677, 723, 724, 729, 733, 756, 764 |
| Symphonic | Televisions | 632, 657, 662, 677, 692, 694 |
| Tandy | Televisions | 521, 605 |
| Tatung | Televisions | 509, 651, 663, 698 |
| Technics | Televisions | 508, 673, 676 |
| Techwood | Televisions | 523, 573, 652, 654, 660, 676 |
| Teknika | Televisions | 504, 505, 512, 516, 523, 524, 525, 526, 534, 536, 541, 573, 644, 652, 653, 654, 655, 657, 658, 661, 662, 664, 665, 666, 670, 672, 675, 680, 681, 682, 685, 726, 727 |
| Telefunken | Televisions | 679 |
| Toshiba | Televisions | 617, 615, 631, 516, 590, 635, 667, 678, 680, 683, 688, 750 |
| Totevision | Televisions | 526, 658, 668 |
| Ultra | Televisions | 672 |
| Universal | Televisions | 543, 690 |
| Vector Research | Televisions | 506 |
| Video Concepts | Televisions | 570, 661 |
| Viewsonic | Televisions | 566, 760 |
| Vizio | Televisions | 505, 627, 775, 758, 756, 885, 864. |
| Wards | Televisions | 536, 573, 607, 645, 650, 652, 653, 654, 656, 659, 664, 665, 666, 667, 668, 669, 674, 675, 677, 678, 682, 690, 715, 723, 724, 729 |
| White Westinghouse | Televisions | 719, 500, 630, 631, 659, 664, 670, 672, 674 |
| Yamaha | Televisions | 505, 506, 573, 652, 653, 654, 656, 664, 666, 672, 679 |
| Zenith | Televisions | 501, 520, 639, 652, 672, 675, 693, 747 |
Click HERE to return to the top.
| BRAND | CATEGORY | CODE |
| Aiwa | VCRs | 588, 622, 623 |
| Akai | VCRs | 513, 514, 515, 516, 517, 518, 520, 568, 682 |
| Alba | VCRs | 546 |
| Amstrad | VCRs | 588 |
| ASA | VCRs | 556 |
| Audiovox | VCRs | 676 |
| Bell & Howell | VCRs | 581 |
| Broksonic | VCRs | 559, 748 |
| Bush | VCRs | 589 |
| Calix | VCRs | 676 |
| Canon | VCRs | 554, 678, 679 |
| Capehart | VCRs | 546 |
| CCE | VCRs | 681 |
| Citizen | VCRs | 534, 591, 592, 594, 675, 676, 677, 684 |
| Colortyme | VCRs | 592 |
| Craig | VCRs | 591, 608, 658, 675, 676, 681, 685, 687, 688 |
| Curtis Mathes | VCRs | 554, 592, 594, 605, 607, 675, 677, 678, 679, 683, 684 |
| Daewoo | VCRs | 506, 534, 546, 547, 559, 588, 684 |
| Daytron | VCRs | 546 |
| Denon | VCRs | 686 |
| Dimensia | VCRs | 607 |
| Dumont | VCRs | 549 |
| Electrohome | VCRs | 512, 676, 687 |
| Emerson | VCRs | 505, 506, 508, 509, 511, 512, 534, 559, 568, 588, 590, 618, 676, 678, 684, 687 |
| Finlandia | VCRs | 549 |
| Finlux | VCRs | 549, 556, 588 |
| Fisher | VCRs | 548, 549, 581, 584, 588, 608, 610, 684, 688 |
| Fuji | VCRs | 678 |
| Funai | VCRs | 588 |
| Garrard | VCRs | 588 |
| General Electric (GE) | VCRs | 550, 551, 552, 554, 572, 591, 605, 607, 675, 678, 679 |
| Go Video | VCRs | 557, 558, 620, 685 |
| Goldstar | VCRs | 592, 594, 676, 687, 747 |
| Goodmans | VCRs | 585, 589 |
| Gradiente | VCRs | 588, 687 |
| Granada | VCRs | 549, 581 |
| Grundig | VCRs | 556 |
| Harman/Kardon | VCRs | 568, 592 |
| Harwood | VCRs | 681 |
| Hinari | VCRs | 589 |
| Hitachi | VCRs | 536, 538, 539, 540, 588, 595, 597, 680, 682, 686 |
| ITT | VCRs | 518 |
| JC Penney | VCRs | 554, 581, 591, 592, 594, 595, 600, 674, 675, 676, 678, 679, 680, 681, 685, 686, 687 |
| Jensen | VCRs | 595, 680, 682 |
| JVC | VCRs | 561, 562, 563, 581, 592, 594, 600, 674, 682, 686 |
| Kenwood | VCRs | 562, 581, 592, 594, 600, 674, 677, 682, 683 |
| KLH | VCRs | 681 |
| Kodak | VCRs | 676, 678 |
| Lloyds | VCRs | 683, 688 |
| Logik | VCRs | 589, 681, 685 |
| Luxor | VCRs | 518 |
| LXI | VCRs | 676 |
| Magnasonic | VCRs | 685, 687 |
| Magnavox | VCRs | 527, 533, 554, 556, 678, 679, 684, 685 |
| Marantz | VCRs | 554, 556, 581, 585, 592, 594, 600, 602, 674, 673, 677, 678, 683 |
| Matsushita | VCRs | 678 |
| Memorex | VCRs | 507, 533, 549, 554, 566, 581, 585, 588, 608, 675, 676, 678, 686, 687, 688 |
| MGA | VCRs | 512, 567, 568 |
| Minolta | VCRs | 595, 680, 686 |
| Mitsubishi | VCRs | 512, 562, 567, 568, 570, 571, 595, 680, 687 |
| Motorola | VCRs | 678 |
| MTC | VCRs | 544, 588, 675, 685 |
| Multitech | VCRs | 579, 588, 675, 677, 681 |
| NAD | VCRs | 573 |
| NEC | VCRs | 562, 581, 592, 594, 600, 602, 674, 677, 682, 683 |
| Nikko | VCRs | 676 |
| Noblex | VCRs | 675 |
| Olympus | VCRs | 678 |
| Optimus | VCRs | 676, 687 |
| Optonica | VCRs | 585 |
| Orion | VCRs | 506, 684, 687 |
| Panasonic | VCRs | 523, 554, 598, 614, 628, 633, 678, 679, 684, 685, 688, 747 |
| Pentax | VCRs | 592, 595, 677, 680, 683, 686 |
| Pentex Research | VCRs | 594 |
| Perdio | VCRs | 588 |
| Philco | VCRs | 554, 678, 679, 686 |
| Philips | VCRs | 554, 556, 585, 678, 684 |
| Pioneer | VCRs | 562, 573, 574, 575, 576, 600, 674, 680 |
| Portland | VCRs | 546, 677 |
| Proscan | VCRs | 605, 607 |
| Proton | VCRs | 685 |
| Quasar | VCRs | 554, 604, 614, 678, 679, 747 |
| Radio Shack/Realistic | VCRs | 512, 534, 549, 554, 581, 584, 585, 588, 607, 608, 610, 675, 676, 678, 679, 687, 688 |
| Radix | VCRs | 676 |
| RCA | VCRs | 518, 525, 527, 528, 591, 595, 605, 607, 615, 631, 649, 675, 678, 680, 686 |
| Ricoh | VCRs | 502 |
| Runco | VCRs | 533 |
| Saisho | VCRs | 506 |
| Salora | VCRs | 567, 581 |
| Samsung | VCRs | 738, 515, 517, 534, 579, 591, 675, 755 |
| Sansui | VCRs | 544, 562, 600, 674, 682, 685 |
| Sanyo | VCRs | 549, 581, 582, 583, 608, 675, 688 |
| SBR | VCRs | 556 |
| Schneider | VCRs | 589 |
| Scott | VCRs | 508, 534, 559, 590, 684, 687 |
| Sears | VCRs | 548, 549, 581, 584, 595, 608, 610, 676, 678, 680, 683, 684, 686, 687, 688 |
| Sentra | VCRs | 546 |
| Sharp | VCRs | 512, 585, 607, 625 |
| Shintom | VCRs | 589, 595, 681, 685 |
| Singer | VCRs | 678, 681, 685 |
| Sony | VCRs | 500, 501, 502, 504 |
| STS | VCRs | 678 |
| Sylvania | VCRs | 554, 556, 567, 588, 678, 679, 756 |
| Symphonic | VCRs | 588, 594, 683, 688 |
| Tandy | VCRs | 581, 588 |
| Tashiko | VCRs | 588, 676 |
| Tatung | VCRs | 594, 682 |
| Teac | VCRs | 588, 594, 682 |
| Technics | VCRs | 554, 633, 678 |
| Teknika | VCRs | 554, 588, 676, 678, 687 |
| Toshiba | VCRs | 534, 535, 567, 584, 590, 680, 684, 688 |
| Totevision | VCRs | 591, 675, 676, 687 |
| Unitech | VCRs | 675 |
| Vector Research | VCRs | 534, 592, 600, 674, 677, 683 |
| Video Concepts | VCRs | 534, 568, 592, 600, 674, 677, 683 |
| Wards | VCRs | 534, 588, 595, 608, 675, 676, 678, 680, 681, 684, 687, 688 |
| XR-1000 | VCRs | 588, 678, 681 |
| Yamaha | VCRs | 581, 592, 594, 600, 674, 682, 683 |
| Zenith | VCRs | 500, 501, 533, 747 |
Click HERE to return to the top.
| BRAND | CATEGORY | CODE |
| Aiwa | Amplifiers | 636, 641, 656, 687, 718, 720, 724, 775, 726, 774 |
| Boss | Amplifiers | 761 |
| Carver | Amplifiers | 653 |
| Citizen | Amplifiers | 709 |
| Curtis Mathes | Amplifiers | 734 |
| Denon | Amplifiers | 647, 674 |
| Fisher | Amplifiers | 653, 741 |
| GE | Amplifiers | 711 |
| Goldstar | Amplifiers | 677, 690 |
| Harmon/Kardon | Amplifiers | 640, 672, 751 |
| Hitachi | Amplifiers | 717, 754 |
| JBL | Amplifiers | 640 |
| JVC | Amplifiers | 637, 683, 703, 725 |
| Kenwood | Amplifiers | 649, 676, 691, 726, 728, 745 |
| Luxman | Amplifiers | 752 |
| Magnavox | Amplifiers | 654, 705, 740 |
| Marantz | Amplifiers | 651, 740, 742, 743 |
| NAD | Amplifiers | 739 |
| Nakamichi | Amplifiers | 671, 748, 750 |
| NEC | Amplifiers | 716, 739 |
| Onkyo | Amplifiers | 642, 660, 662, 678 |
| Optimus | Amplifiers | 648, 664, 734, 744, 749 |
| Panasonic | Amplifiers | 643, 644, 652, 742, 746 |
| Pioneer | Amplifiers | 658, 667, 668, 679, 702, 734 |
| Proton | Amplifiers | 654, 705 |
| Quasar | Amplifiers | 652, 742, 746 |
| Radio Shack | Amplifiers | 744 |
| RCA | Amplifiers | 635, 638, 704, 727 |
| Sansui | Amplifiers | 753 |
| Sanyo | Amplifiers | 741 |
| Sharp | Amplifiers | 712, 713, 714, 715, 749 |
| Sherwood | Amplifiers | 646, 670, 736, 738, 744 |
| Sony | Amplifiers | 639, 645, 650, 687, 728, 729, 730 |
| Soundmatters | Amplifiers | 763 |
| Teac | Amplifiers | 684, 737 |
| Technics | Amplifiers | 643, 644, 652, 742, 746 |
| Toshiba | Amplifiers | 710 |
| Yamaha | Amplifiers | 663, 730, 731, 732, 733, 745, 747 |
Click HERE to return to the top.
| BRAND | COMBO | CODE |
| Broksonic | TV/VCR | 748 |
| Goldstar | TV/VCR | 747 |
| Panasonic | TV/VCR | 747 |
| Quasar | TV/VCR | 747 |
| Samsung | TV/VCR | 738, 755 |
| Sylvania | TV/VCR | 756 |
| Zenith | TV/VCR | 747 |
| Aiwa | TV/DVD | 751 |
| Broksonic | TV/DVD | 752 |
| Konka | TV/DVD | 753 |
| Panasonic | TV/DVD | 734 |
| RCA | TV/DVD | 749 |
| Sansui | TV/DVD | 754 |
| Toshiba | TV/DVD | 750 |
| Go Video | DVD/VCR | 692, 693 |
| JVC | DVD/VCR | 689 |
| RCA | DVD/VCR | 690 |
| Samsung | DVD/VCR | 738, 667, 691 |
| BRAND | CATEGORY | CODE |
| Aiwa | DVD | 634, 694, 751 |
| Alpine | DVD | 653 |
| Apex | DVD | 654, 655, 743, 744, 757 |
| Boss | DVD | 758 |
| Broksonic | DVD | 656, 752 |
| Clarion | DVD | 696 |
| Classic | DVD | 695 |
| Daewoo | DVD | 657 |
| Denon | DVD | 697, 698, 699, 700 |
| Emerson | DVD | 658, 701 |
| Fisher | DVD | 659 |
| Funai | DVD | 658 |
| GE | DVD | 702, 703 |
| Go Video | DVD | 692, 693 |
| GPX | DVD | 704 |
| Hitachi | DVD | 632, 635, 660, 705, 706, 707 |
| JVC | DVD | 636, 689, 708, 711 |
| Kenwood | DVD | 761 |
| Konka | DVD | 637, 638, 753 |
| Koss | DVD | 745 |
| Lasonic | DVD | 762 |
| Magnavox | DVD | 626, 661 |
| Memorex | DVD | 709 |
| Mintek | DVD | 710 |
| Mitsubishi | DVD | 629 |
| NAD | DVD | 701 |
| Nakamichi | DVD | 763 |
| Norcent | DVD | 762, 712 |
| Onkyo | DVD | 713 |
| Oritron | DVD | 723 |
| Panasonic | DVD | 639, 662, 663, 714, 715, 716, 717, 734, 765 |
| Philips | DVD | 640, 641, 766 |
| Pioneer | DVD | 665, 718, 719 |
| Proscan | DVD | 720 |
| Qwestar | DVD | 721, 723 |
| RCA | DVD | 627, 650, 666, 690, 742, 749 |
| Sampo | DVD | 724 |
| Samsung | DVD | 738, 651, 652, 667, 668, 691, 740, 741 |
| Sansui | DVD | 725, 754 |
| Sanyo | DVD | 643, 726 |
| Sharp | DVD | 669, 727, 746 |
| Sherwood | DVD | 728 |
| Sony | DVD | 617, 644, 645, 670, 671, 729, 730, 731 |
| Sylvania | DVD | 658, 764 |
| Teac | DVD | 732 |
| Technics | DVD | 733 |
| Techwood | DVD | 664 |
| Toshiba | DVD | 616, 646, 647, 672, 735, 736, 750 |
| Yamaha | DVD | 737, 738, 739 |
| Zenith | DVD | 648, 673 |
Click HERE to return to the top.