| 1.5 Remote Codes |
| BRAND | CATEGORY | CODE |
| Admiral | Televisions | 720, 628, 522, 503, 505, 508, 509, 515, 526, 540, 543, 544, 548, 579, 580, 581, 582, 583, 584, 585, 586, 587, 591, 605, 606, 607, 608, 625, 629, 630, 633, 634, 691, 695, 698, 701, 708, 714, 715, 716 |
| Advent | Televisions | 566 |
| Akai | Televisions | 516 532, 573 |
| Alba | Televisions | 613 |
| A-Mark | Televisions | 620 |
| Amstrad | Televisions | 533 |
| Anam | Televisions | 509, 541, 620, 621, 691, 698 |
| AOC | Televisions | 505, 506, 519, 520, 620, 695, 712 |
| Apex | Televisions | 595, 618, 743, 744, 005, 006, 019, 020, 118, 120 |
| Archer | Televisions | 620 |
| Audiovox | Televisions | 620 |
| Bauer | Televisions | 611 |
| Baycraft | Televisions | 536 |
| Brockwood | Televisions | 695 |
| Broksonic | Televisions | 720, 752, 748, 656, 562, 691, 721 |
| Candle | Televisions | 506, 522, 523, 525, 536, 691, 695, 712 |
| Capehart | Televisions | 519, 695 |
| Circuit City | Televisions | 695 |
| Citizen | Televisions | 506, 516, 522, 523, 524, 525, 526, 691, 712 |
| Colortyme | Televisions | 573, 695 |
| Concerto | Televisions | 523 |
| Contec | Televisions | 527, 528, 541, 591, 691 |
| Craig | Televisions | 541, 536 691, 694 |
| Crown | Televisions | 526, 536 |
| Crosley | Televisions | 566 |
| Curtis Mathes | Televisions | 516, 506, 703, 712, 526, 573, 708, |
| CXC | Televisions | 541, 691 |
| Daewoo | Televisions | 719, 505, 524, 526, 529, 530, 531, 532,, 698, 712 |
| Daytron | Televisions | 526, 695 |
| Dixi | Televisions | 532, 588, 620 |
| Dumont | Televisions | 695 |
| Durabrand | Televisions | 623, 695 |
| Electrohome | Televisions | 526, 573, 695, 709, 713 |
| Elta | Televisions | 532 |
| Emerson | Televisions | 541, 544, 632, 537, 526, 527, 528, 533, 534, 535, 536, 538, 539, 540, 573, 622, 691, 692, 695, 696, 699, 720 |
| Envision | Televisions | 506, 712 |
| Etron | Televisions | 532 |
| Fisher | Televisions | 590, 542 |
| Formenti | Televisions | 611 |
| Fortress | Televisions | 573, 605 |
| Fujitsu | Televisions | 534, 694 |
| Funai | Televisions | 694, 532, 534, 541, 691 |
| Futuretech | Televisions | 541, 691, 694 |
| Gateway | Televisions | 746, 613 |
| General Electric (GE) | Televisions | 503, 543, 784, 508, 509, 515, 540, 544, 630, 695, 698, 701, 714, 715, 716 |
| Genexxa | Televisions | 613 |
| Goldstar | Televisions | 505, 523, 526, 545, 546, 573, 588, 693, 712 |
| Go Video | Televisions | 692, 693 |
| Granada | Televisions | 695, 711 |
| Grand | Televisions | 695 |
| Grandiente | Televisions | 711 |
| Grundig | Televisions | 547 |
| Hallmark | Televisions | 695 |
| Harmon Kardon | Televisions | 561 |
| Hinari | Televisions | 534 |
| Hitachi | Televisions | 552, 523, 551, 605, 526, 548, 549, 550, 553, 554, 555, 585, 597, 626, 702, 718 |
| iLo | Televisions | 569, 720 |
| Infinity | Televisions | 566 |
| Insignia | Televisions | 720 |
| JBL | Televisions | 566 |
| JC Penney | Televisions | 505, 516, 503, 506, 526, 531, 543, 596, 701, 714 |
| Jensen | Televisions | 556, 573 |
| JVC | Televisions | 557, 558, 642, 559, 560 |
| Kawasho | Televisions | 548, 561, 712 |
| Kenwood | Televisions | 506, 573, 712 |
| Kloss | Televisions | 522, 561, 610, 698 |
| Konka | Televisions | 753 |
| KTV | Televisions | 526, 539, 540, 541, 691, 696, 712 |
| LG | Televisions | 512, 678, 520 |
| Lloyds | Televisions | 695 |
| Lloytron | Televisions | 526 |
| Loewe | Televisions | 588 |
| Logik | Televisions | 518 |
| Luxman | Televisions | 523 |
| LXI | Televisions | 625, 590, 595, 503, 563, 566, 617, 701 |
| Magnasonic | Televisions | 573 |
| Magnavox | Televisions | 566, 506, 520, 525, 536, 564, 565, 567, 568, 569, 573, 575, 588, 610, 710, 712 |
| Marantz | Televisions | 506, 566, 573, 588, 712 |
| Matsui | Televisions | 532, 609 |
| Megatron | Televisions | 695 |
| Memorex | Televisions | 720, 521, 503, 518, 532, 590, 695 |
| MGA | Televisions | 504, 575, 505, 506, 571, 573, 695 |
| Mitsubishi | Televisions | 504, 572, 505, 570, 571, 597, 623, 695, 705, 707, 712 |
| Montogmery Ward | Televisions | 682 |
| MTC | Televisions | 505, 506, 516, 523, 531, 695, 712 |
| NAD | Televisions | 502, 617, 695 |
| National | Televisions | 509, 697, 698 |
| National Quenties | Televisions | 697 |
| NEC | Televisions | 505, 660, 506, 507, 517, 523, 573, 627, 712 |
| Nikkai | Televisions | 612, 613, 618 |
| Normandic | Televisions | 717 |
| Nordmende | Televisions | 551, 717 |
| Novabearn | Televisions | 561 |
| Nyon | Televisions | 701 |
| Olevia | Televisions | 506 |
| Onwa | Televisions | 541, 691 |
| Optonica | Televisions | 605, 607 |
| Orion | Televisions | 694, 720 |
| Osaki | Televisions | 612 |
| Panasonic | Televisions | 512, 689, 508, 509, 510, 511, 566, 574, 575, 628, 685, 687, 697, 698, 700, 706, 714, 716 |
| Philco | Televisions | 505, 506, 525, 536, 564, 565, 568, 573, 610, 712 |
| Philips | Televisions | 566, 565, 556, 688, 506, 520, 525, 536, 564, 567, 568, 569, 573, 575, 588, 610, 710, 712 |
| Pioneer | Televisions | 502, 520, 548, 551, 576, 708 |
| Polaroid | Televisions | 627, 659, 688 |
| Portland | Televisions | 505, 526, 712 |
| Proscan | Televisions | 503 |
| Proton | Televisions | 513, 519, 526, 536, 585, 624, 695 |
| Pulsar | Televisions | 501 |
| Quasar | Televisions | 700, 508, 512, 673, 614, 663, 509, 577, 698 |
| Radio Shack | Televisions | 607, 526, 541, 612, 691, 698 |
| RCA | Televisions | 503, 742, 505, 515, 548, 579, 580, 581, 582, 583, 584, 585, 586, 587, 625, 633, 634, 691, 698, 701, 708, 714, 715, 716 |
| Realistic | Televisions | 590 |
| Saba | Televisions | 551 |
| Saisho | Televisions | 532, 533, 609 |
| Sampo | Televisions | 506, 519, 698 |
| Samsung | Televisions | 516, 738, 505, 506, 523, 526, 532, 588, 612, 695, 704, 712, 721 |
| Samwon | Televisions | 620 |
| Sansui | Televisions | 227, 754, 721, 694, 720 |
| Sanyo | Televisions | 590, 683, 589, 542, 591, 592, 609 |
| SBR | Televisions | 588 |
| Schneider | Televisions | 588 |
| Scott | Televisions | 541, 526, 534, 537, 593, 600, 691, 696, 701 |
| Sears | Televisions | 595, 503, 523, 534, 542, 563, 589, 590, 594, 596, 598, 599, 601, 602, 603, 604, 617, 695, 703 |
| Seimitsu | Televisions | 695 |
| Sharp | Televisions | 628, 605, 608, 740, 526, 585, 591, 606, 607, 629 |
| Siemens | Televisions | 591 |
| Signature | Televisions | 715, 518 |
| Silver | Televisions | 573 |
| Solavox | Televisions | 612 |
| Sony | Televisions | 500, 514, 609, 619, 622, 521, 578, 629, 690 |
| Soundesign | Televisions | 525, 536, 541, 691, 695 |
| Spectricon | Televisions | 520, 620 |
| Squareview | Televisions | 694 |
| SSS | Televisions | 505, 541, 573, 691, 712 |
| Supra | Televisions | 523 |
| Supre-Macy | Televisions | 522 |
| Sylvania | Televisions | 632, 569, 556, 506, 525, 532, 536, 564, 565, 566, 568, 573, 575, 600, 610, 611, 712 |
| Symphonic | Televisions | 632, 532, 692, 694 |
| Tandy | Televisions | 605, 613 |
| Tatung | Televisions | 509, 698 |
| Technics | Televisions | 508 |
| Techwood | Televisions | 523, 573 |
| Teknika | Televisions | 504, 505, 516, 518, 522, 523, 524, 525, 526, 534, 536, 541, 614, 615, 686, 691, 712 |
| Teleavia | Televisions | 551 |
| Telefunken | Televisions | 551 |
| Teletech | Televisions | 532 |
| Tera | Televisions | 513 |
| Thomas | Televisions | 695 |
| Thompson | Televisions | 709 |
| Thomson | Televisions | 551, 616 |
| TMK | Televisions | 523, 573, 695 |
| Toshiba | Televisions | 617, 615, 631, 516, 590, 596, 618 |
| Tosonic | Televisions | 528 |
| Totevision | Televisions | 526 |
| Toyomenko | Televisions | 695 |
| Universal | Televisions | 543 |
| Vector Research | Televisions | 506 |
| Victor | Televisions | 557 |
| Video Concepts | Televisions | 570, 691 |
| Vidtech | Televisions | 505, 695, 712 |
| Viewsonic | Televisions | 566, 760 |
| Viking | Televisions | 522 |
| Vizio | Televisions | 505, 627, 775, 758, 756, 885, 864. |
| Wards | Televisions | 505, 506, 515, 518, 534, 536, 543, 564, 565, 567, 568, 607, 619, 712, 714, 715 |
| White Westinghouse | Televisions | 719, 500, 630, 631 |
| Yamaha | Televisions | 505, 506, 712 |
| York | Televisions | 695 |
| Zenith | Televisions | 501, 518, 693 |
| Zonda | Televisions | 620 |
Click HERE to return to the top.
| BRAND | CATEGORY | CODE |
| Admiral | VCRs | 629 |
| Aiwa | VCRs | 588, 622, 623, 624 |
| Akai | VCRs | 513, 514, 515, 516, 517, 518, 519, 520, 568 |
| Alba | VCRs | 546 |
| Amstrad | VCRs | 588 |
| ASA | VCRs | 565 |
| Audio Dynamics | VCRs | 594, 600 |
| Broksonic | VCRs | 559 |
| Bush | VCRs | 589 |
| Candle | VCRs | 580, 592, 593 |
| Canon | VCRs | 542, 553, 554 |
| Capehart | VCRs | 543, 546 |
| Citizen | VCRs | 591, 592, 593 |
| Craig | VCRs | 591, 608 |
| Croslex | VCRs | 553 |
| Curtis Mathes | VCRs | 554, 592, 605 |
| Daewoo | VCRs | 534, 546, 547, 593, 545 |
| Daytron | VCRs | 546 |
| DBX | VCRs | 594, 600 |
| Dumont | VCRs | 549 |
| Dynatch | VCRs | 588 |
| Electrohome | VCRs | 609 |
| Emerson | VCRs | 505, 506, 507, 508, 509, 510, 511, 512, 559, 568, 588, 590, 609, 618 |
| Finlandia | VCRs | 549 |
| Finlux | VCRs | 549, 565, 588 |
| Fisher | VCRs | 548, 549, 584, 588, 608, 610 |
| Funai | VCRs | 588 |
| General Electric (GE) | VCRs | 550, 551, 552, 554, 572, 591, 605, 606, 616 |
| Goldstar | VCRs | 530, 555, 592, 612, 613 |
| Goodmans | VCRs | 585, 589 |
| Go Video | VCRs | 557, 558, 620 |
| Granada | VCRs | 549, 581 |
| Grundig | VCRs | 565 |
| Harman Kardon | VCRs | 530, 569 |
| Hinari | VCRs | 589 |
| Hitachi | VCRs | 536, 537, 538, 539, 540, 541, 553, 588, 595, 596, 597, 606, 616 |
| Instant Replay | VCRs | 553 |
| ITT | VCRs | 518 |
| JC Penney | VCRs | 530, 554, 580, 591, 594, 600, 601 |
| Jensen | VCRs | 560 |
| JVC | VCRs | 561, 562, 563, 564, 592, 594, 600, 601 |
| Kenwood | VCRs | 562, 581, 592, 594, 600, 601 |
| Lloyds | VCRs | 588 |
| Logik | VCRs | 589 |
| Luxor | VCRs | 518 |
| Magnavox | VCRs | 527, 553, 554, 556, 565, 611 |
| Marantz | VCRs | 530, 554, 565, 585, 592, 594, 600, 601, 603 |
| MEI | VCRs | 554 |
| Memorex | VCRs | 533, 549, 554, 566, 581, 585, 588, 608 |
| MGA | VCRs | 567, 568, 609 |
| Mitsubishi | VCRs | 562, 567, 568, 569, 570, 571 |
| MTC | VCRs | 544, 580, 588 |
| Multitech | VCRs | 588, 589, 591 |
| NAD | VCRs | 573 |
| NEC | VCRs | 530, 531, 532, 562, 592, 594, 599, 600, 601, 602, 603, 604 |
| Olympic | VCRs | 553 |
| Optonica | VCRs | 585 |
| Orion | VCRs | 506, 507, 509 |
| Panasonic | VCRs | 521, 522, 523, 524, 526, 553, 554, 598, 614, 628 |
| Pentax | VCRs | 537, 592 |
| Perdio | VCRs | 588 |
| Philco | VCRs | 553, 554, 611 |
| Philips | VCRs | 553, 554, 565, 585 |
| Pioneer | VCRs | 553, 562, 573, 574, 575, 576, 600 |
| Portland | VCRs | 546, 593 |
| Proscan | VCRs | 553, 605 |
| Pulsar | VCRs | 533 |
| Quartz | VCRs | 581 |
| Quasar | VCRs | 553, 554, 577, 578, 604, 614 |
| Radio Shack | VCRs | 607, 608, 609, 610 |
| RCA | VCRs | 525, 526, 527, 528, 529, 537, 553, 591, 605, 606, 615, 630, 631 |
| Realistic | VCRs | 549, 554, 580, 581, 584, 585, 588 |
| Ricoh | VCRs | 502 |
| Saisho | VCRs | 506, 507 |
| Salora | VCRs | 567, 581 |
| Samsung | VCRs | 738, 517, 534, 579, 580, 591 |
| Sansui | VCRs | 532, 544, 562, 600, 621 |
| Sanyo | VCRs | 549, 581, 582, 583, 599, 608 |
| SBR | VCRs | 565 |
| Schneider | VCRs | 589 |
| Scott | VCRs | 508, 559, 590 |
| Sears | VCRs | 548, 549, 581, 584, 608, 610 |
| Sentra | VCRs | 546 |
| Sharp | VCRs | 585, 606, 607, 609, 616, 625, 629 |
| Shintom | VCRs | 589 |
| Sony | VCRs | 500, 501, 502, 503, 504, 606, 616, 629 |
| Sylvania | VCRs | 553, 554, 556, 567, 588, 611 |
| Symphonic | VCRs | 588, 594 |
| Tandy | VCRs | 588 |
| Tashiko | VCRs | 588 |
| Tatung | VCRs | 586, 594, 601 |
| Teac | VCRs | 588, 594, 601 |
| Technics | VCRs | 553, 554 |
| Teknika | VCRs | 554, 587, 588 |
| TMK | VCRs | 506 |
| Toshiba | VCRs | 534, 535, 567, 590 |
| Totevision | VCRs | 580, 591 |
| Unitech | VCRs | 580 |
| Vector Research | VCRs | 530, 600 |
| Victor | VCRs | 561, 562, 600 |
| Video Concepts | VCRs | 568, 600 |
| Videosonic | VCRs | 591 |
| Wards | VCRs | 527, 554, 580, 585, 588, 589, 590, 591, 607, 608, 609 |
| Yamaha | VCRs | 530, 592, 594, 600, 601 |
| Zenith | VCRs | 501, 502, 533 |
Click HERE to return to the top.
| BRAND | CATEGORY | CODE |
| Aiwa | Amplifiers | 2656, 2680 |
| Carver | Amplifiers | 2653 |
| Denon | Amplifiers | 2674 |
| Fisher | Amplifiers | 2653 |
| GE | Amplifiers | 2665 |
| Goldstar | Amplifiers | 2677 |
| Harmon Kardon | Amplifiers | 2672 |
| JVC | Amplifiers | 2657, 2683 |
| Kenwood | Amplifiers | 2676 |
| Luxman | Amplifiers | 2681 |
| LXI | Amplifiers | 2665 |
| Marantz | Amplifiers | 2651 |
| Memorex | Amplifiers | 2675 |
| NAD | Amplifiers | 2669 |
| Nakamichi | Amplifiers | 2671 |
| Onkyo | Amplifiers | 2660, 2662, 2678 |
| Optimus | Amplifiers | 2664 |
| Panasonic | Amplifiers | 2652 |
| Pioneer | Amplifiers | 2658, 2661, 2667, 2668, 2675, 2679 |
| Proton | Amplifiers | 2654 |
| Quasar | Amplifiers | 2652 |
| RCA | Amplifiers | 2655 |
| Realistic | Amplifiers | 2665, 2666 |
| Scott | Amplifiers | 2659 |
| Sherwood | Amplifiers | 2670 |
| Sony | Amplifiers | 2673, 2680 |
| Symphonic | Amplifiers | 2666 |
| Teac | Amplifiers | 2684 |
| Technics | Amplifiers | 2652 |
| Victor | Amplifiers | 2657 |
| Yamaha | Amplifiers | 2663, 2682 |
Click HERE to return to the top.
| BRAND | CATEGORY | CODE |
| Eastern | Cable Boxes | 2649 |
| CI/Tocom | Cable Boxes | 2640 |
| Jerrold | Cable Boxes | 2635, 2636 |
| Memorex | Cable Boxes | 2637 |
| Oak | Cable Boxes | 2646 |
| Panasonic | Cable Boxes | 2637, 2644, 2645 |
| Paragon | Cable Boxes | 2637 |
| Pioneer | Cable Boxes | 2642, 2643 |
| Regency | Cable Boxes | 2649 |
| Scientific Atlanta | Cable Boxes | 2638, 2639, 2647, 2648, 2650 |
| Zenith | Cable Boxes | 2641 |
| BRAND | CATEGORY | CODE |
| Aiwa | DVD | 634 |
| Hitachi | DVD | 632, 635 |
| JVC | DVD | 636 |
| Konka | DVD | 637, 638 |
| Magnavox | DVD | 626 |
| Mitsubishi | DVD | 629 |
| Panasonic | DVD | 639 |
| Philips | DVD | 640, 641, 642 |
| Pioneer | DVD | 619 |
| RCA | DVD | 627 |
| Sanyo | DVD | 643 |
| Sony | DVD | 617, 629, 644, 645 |
| Toshiba | DVD | 616, 646, 647 |
| Zenith | DVD | 648 |
Click HERE to return to the top.