| 1.0 Remote Codes |
| BRAND | CATEGORY | CODE |
| Admiral | Televisions | 720, 628, 522, 129 |
| Advent | Televisions | 566 |
| Akai | Televisions | 516, 032, 070 |
| Alba | Televisions | 113 |
| A-Mark | Televisions | 120 |
| Amstrad | Televisions | 033 |
| Anam | Televisions | 009, 021, 041, 120, 121 |
| AOC | Televisions | 005, 006, 019, 020, 120 |
| APEX | Televisions | 595, 618, 743, 744, 005, 006, 019, 020, 120 |
| Archer | Televisions | 120 |
| Audiovox | Televisions | 120 |
| Bauer | Televisions | 111 |
| Broksonic | Televisions | 720, 752, 748, 656 |
| Candle | Televisions | 006, 022, 023, 025 |
| Capehart | Televisions | 019 |
| Citizen | Televisions | 006, 016, 022, 023, 024, 025, 026 |
| Concerto | Televisions | 023 |
| Contec | Televisions | 027, 028, 041, 091 |
| Craig | Televisions | 541, 021, 041 |
| Crosley | Televisions | 566 |
| Crown | Televisions | 026 |
| Curtis Mathes | Televisions | 516, 506, 703, 712, 006, 016, 026 |
| CXC | Televisions | 041 |
| Daewoo | Televisions | 719, 005, 026, 029, 030, 031, 032 |
| Daytron | Televisions | 026 |
| Dixi | Televisions | 032, 088, 120 |
| Durabrand | Televisions | 623 |
| Electrohome | Televisions | 026 |
| Elta | Televisions | 032 |
| Emerson | Televisions | 541, 544, 632, 537, 026, 027, 028, 033, 034, 035, 037, 038, 039, 040, 041, 122 |
| Envision | Televisions | 006 |
| Etron | Televisions | 032 |
| Fisher | Televisions | 590, 042, 090 |
| Formenti | Televisions | 111 |
| Fortress | Televisions | 105 |
| Fujitsu | Televisions | 034 |
| Funai | Televisions | 694, 032, 034, 041 |
| Futuretech | Televisions | 041 |
| Gateway | Televisions | 746 |
| General Electric (GE) | Televisions | 503, 543, 784, 003, 008, 009, 015, 040, 043, 044, 130 |
| Genexxa | Televisions | 113 |
| Goldstar | Televisions | 505, 005, 023, 026, 045, 046, 088 |
| Go Video | Televisions | 692, 693 |
| Grundig | Televisions | 047 |
| Harman Kardon | Televisions | 062 |
| Hinari | Televisions | 034 |
| Hitachi | Televisions | 552, 523, 551, 605, 023, 026, 048, 049, 050, 051, 052, 053, 054, 055, 126 |
| Infinity | Televisions | 066 |
| iLo | Televisions | 569, 729 |
| Insignia | Televisions | 720 |
| JBL | Televisions | 066 |
| Jensen | Televisions | 056 |
| JC Penny | Televisions | 505, 516 |
| JVC | Televisions | 557, 558, 642, 559, 057, 058, 059, 060 |
| Kawasho | Televisions | 062 |
| Kenwood | Televisions | 006 |
| Konka | Televisions | 753 |
| Moss | Televisions | 022, 062, 110 |
| KTV | Televisions | 026, 039, 040, 041 |
| LG | Televisions | 512, 678, 520 |
| Lloytron | Televisions | 026 |
| Loewe | Televisions | 088 |
| Logik | Televisions | 018 |
| Luxman | Televisions | 023 |
| LXI | Televisions | 625, 590, 595, 503, 003, 063, 066, 090, 095, 117, 125 |
| Magnavox | Televisions | 566, 506, 520, 006, 020, 025, 064, 065, 066, 067, 068, 069, 088, 110, 210 |
| Marantz | Televisions | 006, 066, 088 |
| Matsui | Televisions | 032, 109 |
| Memorex | Televisions | 720, 521, 503, 018, 032, 090 |
| MGA | Televisions | 504, 575, 004, 005, 006, 071 |
| Mitsubishi | Televisions | 504, 572, 004, 005, 070, 071, 072, 123 |
| Montogmery Ward | Televisions | 682, 004, 005, 006, 071 |
| MTC | Televisions | 005, 006, 016, 023, 031 |
| NAD | Televisions | 002, 117 |
| National | Televisions | 009, 021 |
| NEC | Televisions | 505, 660, 005, 006, 007, 017, 023, 127 |
| Nikkai | Televisions | 112, 113, 118 |
| Nordmende | Televisions | 051 |
| Novabearn | Televisions | 062 |
| Olevia | Televisions | 506, 041 |
| Onwa | Televisions | 041 |
| Optonica | Televisions | 105, 107 |
| Orion | Televisions | 694, 220 |
| Osaki | Televisions | 112 |
| Osume | Televisions | 091 |
| Panasonic | Televisions | 512, 689, 508, 008, 009, 010, 011, 012, 066, 074, 075, 128 |
| Penney | Televisions | 003, 005, 006, 014, 016, 026, 043, 096 |
| Philco | Televisions | 005, 006, 025, 064, 065, 068, 110 |
| Philips | Televisions | 566, 565, 556, 688, 006, 020, 025, 064, 065, 066, 067, 068, 069, 088, 110, 210 |
| Pioneer | Televisions | 502, 520, 002, 048, 051, 076 |
| Polaroid | Televisions | 627, 659, 688 |
| Portland | Televisions | 005, 026 |
| Proscan | Televisions | 503, 003 |
| Proton | Televisions | 013, 019, 026, 124 |
| Pulsar | Televisions | 001 |
| Quasar | Televisions | 700, 508, 512, 673, 614, 663, 008, 009, 075 |
| Radio Shack | Televisions | 607, 026, 041, 107, 112 |
| RCA | Televisions | 503, 742, 003, 005, 014, 015, 048, 079, 080, 081, 082, 083, 084, 085, 086, 087, 125, 133, 134 |
| Realistic | Televisions | 090 |
| Saba | Televisions | 051 |
| Saisho | Televisions | 032, 033, 109 |
| Sampo | Televisions | 006, 019 |
| Samsung | Televisions | 516, 738, 005, 006, 016, 023, 026, 032, 088, 112 |
| Sansui | Televisions | 227, 754, 721 |
| Sanyo | Televisions | 590, 683, 589, 042, 089, 090, 091, 092, 109 |
| SBR | Televisions | 088 |
| Schneider | Televisions | 088 |
| Scott | Televisions | 541, 026, 034, 037, 041, 093 |
| Sears | Televisions | 595, 003, 023, 034, 042, 063, 089, 090, 094, 095, 096, 097, 098, 099, 100, 101, 102, 103, 104, 117 |
| Sharp | Televisions | 628, 605, 608, 740, 026, 091, 105, 106, 107, 108, 128, 129 |
| Siemens | Televisions | 091 |
| Signature | Televisions | 715, 018 |
| Solavox | Televisions | 112 |
| Sony | Televisions | 500, 514, 000, 109, 119, 122, 129 |
| Soundesign | Televisions | 025, 041, 020, 120 |
| SSS | Televisions | 005, 041 |
| Supra | Televisions | 023 |
| Supre-Macy | Televisions | 022 |
| Sylvania | Televisions | 632, 569, 556, 006, 025, 032, 064, 065, 066, 068, 110, 111 |
| Symphonic | Televisions | 632, 032, 132 |
| Tandy | Televisions | 105, 113 |
| Tatung | Televisions | 009 |
| Technics | Televisions | 008 |
| Techwood | Televisions | 023 |
| Teknika | Televisions | 004, 005, 016, 018, 022, 023, 024, 025, 026, 034, 041, 114, 115 |
| Teleavia | Televisions | 051 |
| Telefunken | Televisions | 051 |
| Teletech | Televisions | 032 |
| Tera | Televisions | 013 |
| Thomson | Televisions | 051, 116 |
| TMK | Televisions | 023 |
| Toshiba | Televisions | 617, 615, 631, 016, 090, 096, 117, 118, 131 |
| Tosonic | Televisions | 028 |
| Totevision | Televisions | 026 |
| Universal | Televisions | 043 |
| Vector Research | Televisions | 006 |
| Victor | Televisions | 057 |
| Video Concepts | Televisions | 070 |
| Viewsonic | Televisions | 566, 760 |
| Vizio | Televisions | 505, 627, 775, 758, 756, 885, 864 |
| Vidtech | Televisions | 005 |
| Viking | Televisions | 022 |
| Wards | Televisions | 005, 006, 015, 018, 034, 043, 064, 065, 067, 068, 107, 119 |
| White Westinghouse | Televisions | 500, 719 |
| Yamaha | Televisions | 005, 006 |
| Zenith | Televisions | 501, 001, 018 |
| Zonda | Televisions | 120 |
| Kloss | Televisions | 022, 062, 110 |
Click HERE to return to the top.
| BRAND | CATEGORY | CODE |
| Admiral | VCRs | 129 |
| Aiwa | VCRs | 089 |
| Akai | VCRs | 013, 014, 015, 016, 017, 018, 019, 020, 068 |
| Alba | VCRs | 046 |
| Amstrad | VCRs | 088 |
| ASA | VCRs | 065 |
| Audio Dynamics | VCRs | 100 |
| Broksonic | VCRs | 059 |
| Bush | VCRs | 089 |
| Candle | VCRs | 080, 092, 093 |
| Canon | VCRs | 042, 054 |
| Capehart | VCRs | 043, 046 |
| Citizen | VCRs | 091, 092, 093 |
| Craig | VCRs | 091, 108 |
| Curtis Mathes | VCRs | 054, 092, 105 |
| Daewoo | VCRs | 034, 045, 046, 047, 093 |
| Daytron | VCRs | 046 |
| DBX | VCRs | 100 |
| Dumont | VCRs | 049 |
| Dynatch | VCRs | 088 |
| Electrohorne | VCRs | 109 |
| Emerson | VCRs | 005, 006, 007, 008, 009, 010, 011, 012, 059, 068, 088, 090, 109 |
| Fisher | VCRs | 048, 049, 094, 108, 110 |
| Funai | VCRs | 088 |
| General Electric (GE) | VCRs | 050, 051, 052, 054, 091, 105, 106 |
| Goldstar | VCRs | 030, 055, 092, 112, 113 |
| Goodmans | VCRs | 085, 089 |
| Grundig | VCRs | 065 |
| Harman Kardon | VCRs | 030, 069 |
| Hinari | VCRs | 089 |
| Hitachi | VCRs | 036, 037, 038, 039, 040, 041, 088, 094, 095, 096, 097, 106 |
| ITT | VCRs | 018 |
| JC Penney | VCRs | 030, 054, 091, 100, 101 |
| Jensen | VCRs | 060 |
| JVC | VCRs | 061, 062, 063, 064, 092, 100, 101 |
| Kenwood | VCRs | 062, 091, 092, 100, 101 |
| Lloyds | VCRs | 088 |
| Logik | VCRs | 089 |
| Luxor | VCRs | 018 |
| Magnavox | VCRs | 027, 054, 065, 111 |
| Marantz | VCRs | 054, 065, 085, 092, 100, 101, 103 |
| MEI | VCRs | 054 |
| Memorex | VCRs | 033, 049, 054, 066, 081, 085, 088, 108 |
| MGA | VCRs | 067, 068, 109 |
| Mitsubishi | VCRs | 062, 067, 068, 069, 070, 071, 109 |
| MTC | VCRs | 044, 080, 088 |
| Multitech | VCRs | 088, 089, 091 |
| NAD | VCRs | 073 |
| NEC | VCRs | 030, 031, 032, 062, 092, 099, 100, 101, 102, 103, 104 |
| Optonica | VCRs | 072, 085 |
| Panasonic | VCRs | 021, 022, 023, 024, 026, 054, 098, 114 |
| Penney | VCRs | 054, 080 |
| Pentax | VCRs | 037, 092 |
| Perdio | VCRs | 088 |
| Philco | VCRs | 054, 111 |
| Philips | VCRs | 054, 065, 085 |
| Pioneer | VCRs | 062, 073, 074, 075, 076, 100 |
| Portland | VCRs | 046, 093 |
| Proscan | VCRs | 105 |
| Pulsar | VCRs | 033 |
| Quartz | VCRs | 081 |
| Quasar | VCRs | 054, 077, 078 |
| Radio Shack | VCRs | 107, 108, 109, 110 |
| RCA | VCRs | 025, 026, 027, 028, 029, 037, 091, 105, 106, 115, 106 |
| Realistic | VCRs | 049, 054, 080, 081, 084, 085, 088 |
| Ricoh | VCRs | 002 |
| Saisho | VCRs | 006, 007 |
| Salora | VCRs | 067, 081 |
| Samsung | VCRs | 738, 017, 034, 079, 080, 091 |
| Sansui | VCRs | 032, 044, 062, 100 |
| Sanyo | VCRs | 049, 081, 082, 083, 108 |
| SBR | VCRs | 065 |
| Schneider | VCRs | 089 |
| Scott | VCRs | 008, 059, 090 |
| Sears | VCRs | 048, 049, 081, 084, 108, 110 |
| Sentra | VCRs | 046 |
| Sharp | VCRs | 085, 106, 107, 109, 129 |
| Shintom | VCRs | 089 |
| Sony | VCRs | 000, 001, 002, 003, 004, 106, 129 |
| Sylvania | VCRs | 054, 067, 088, 111 |
| Symphonic | VCRs | 088 |
| Tandy | VCRs | 088 |
| Tashiko | VCRs | 088 |
| Tatung | VCRs | 086, 101 |
| Teac | VCRs | 088, 101 |
| Technics | VCRs | 054 |
| Teknika | VCRs | 054, 087, 088 |
| TMK | VCRs | 006 |
| Toshiba | VCRs | 034, 067, 090 |
| Totevision | VCRs | 080, 091 |
| Unitech | VCRs | 080 |
| Vector Research | VCRs | 030, 100 |
| Victor | VCRs | 061, 062, 100 |
| Video Concepts | VCRs | 068, 100 |
| Videosonic | VCRs | 091 |
| Wards | VCRs | 027, 054, 080, 085, 088, 089, 090, 091, 107, 108, 109 |
| Yamaha | VCRs | 030, 092, 100, 101 |
| Zenith | VCRs | 001, 002, 033 |
| Yamaha | VCRs | 530, 592, 594, 600, 601 |
| Zenith | VCRs | 501, 502, 533 |
Click HERE to return to the top.
| BRAND | CATEGORY | CODE |
| Aiwa | Amplifiers | 0131, 0143, 0155 |
| Akai | Amplifiers | 0142 |
| Carver | Amplifiers | 0128, 0147 |
| Denon | Amplifiers | 0149 |
| Fisher | Amplifiers | 0128, 0147 |
| GE | Amplifiers | 0140 |
| Goldstar | Amplifiers | 0152 |
| JVC | Amplifiers | 0132 |
| Kenwood | Amplifiers | 0151 |
| Luxman | Amplifiers | 0156 |
| LXI | Amplifiers | 0140 |
| Marantz | Amplifiers | 0126 |
| Memorex | Amplifiers | 0150 |
| NAD | Amplifiers | 0144 |
| Nakamichi | Amplifiers | 0146 |
| Onkyo | Amplifiers | 0134, 0137, 0153 |
| Optimus | Amplifiers | 0139 |
| Panasonic | Amplifiers | 0127 |
| Pioneer | Amplifiers | 0133, 0150, 0154 |
| Proton | Amplifiers | 0129 |
| Quasar | Amplifiers | 0127 |
| RCA | Amplifiers | 0130 |
| Realistic | Amplifiers | 0140, 0141 |
| Revox | Amplifiers | 0136 |
| Scott | Amplifiers | 0134 |
| Sherwood | Amplifiers | 0145 |
| Sony | Amplifiers | 0148, 0155 |
| Symphonic | Amplifiers | 0141 |
| Technics | Amplifiers | 0127 |
| Victor | Amplifiers | 0132 |
| Yamaha | Amplifiers | 0138 |
Click HERE to return to the top.
| BRAND | CATEGORY | CODE |
| GI/Tocom | Cable Boxes | 0140 |
| Hamlin | Cable Boxes | 0147, 0148 |
| Jerrold | Cable Boxes | 0135, 0136, 0137, 0149 |
| Oak | Cable Boxes | 0146 |
| Panasonic | Cable Boxes | 0144, 0145 |
| Pioneer | Cable Boxes | 0142, 0143 |
| Regal | Cable Boxes | 0147 |
| Scientific Atlanta | Cable Boxes | 0138, 0139, 0150 |
| Zenith | Cable Boxes | 0141 |
Click HERE to return to the top.